Malpractice, negligence and abuse in nursing homes and assisted living facilities are serious problems requiring experienced legal counsel. When nursing home negligence, nursing home abuse and poor care in an assisted living facility cause injury to your loved on, you need a law firm with knowledge and experience in nursing home malpractice cases.
Call today for a free consultation.
Did you or a loved one suffer negligence or abuse in a nursing home in New York? Our nursing home abuse lawyers can help you get the justice and compensation you deserve.
Sadly, nursing home abuse is all too common in The United States. A 2014 study by the US Inspector General found that one in three (33%) individuals who are admitted to a nursing home for rehabilitation are harmed, with the most common cause being inadequate care and monitoring. The same study revealed that 6% of patients died prematurely due to inadequate or improper care.
In over 43 years of reviewing patient care in New York nursing homes our attorneys have:
We have prosecuted cases of inadequate patient care in nursing homes and long term care facilities throughout the State of New York, and our nursing home abuse attorneys understand that the root cause of patient injuries in nursing homes is the inadequate and improper care that they received.
Contact us today for a free consultation and find out how we can help with your New York nursing home abuse case.
The experienced nursing home abuse lawyers at De Caro & Kaplen, LLP understand the patterns of abuse and malpractice in nursing homes.
After accepting your New York nursing home abuse case our attorneys will:
In prosecuting cases of nursing home abuse and neglect, we make it a practice not only to obtain and carefully review a nursing home patient’s medical records, we also get court orders letting us obtain and review the internal records of the nursing home itself including staffing records, internal memos, rules and policies.
All too often the facts surrounding nursing home negligence are hidden from patients and their families. Injuries resulting from negligence are not reported to family members, and patients do not receive the care they deserve. As nursing home negligence attorneys, all patients have the right to quality nursing home care and deserve proper compensation when victims of neglect and malpractice. Additionally, we obtain the records and inspection reports from the Health Department to uncover patterns of elder abuse and inadequate nursing home care. We maintain up to date copies of all applicable state nursing home codes and federal nursing home care regulations. These rules and regulations let us determine whether a nursing home has complied with state and federal nursing home safety and nursing home care regulations.
For over 43 years, Shana De Caro and Michael Kaplen have handled cases of nursing home malpractice in New York City and throughout New York State including Long Island (Nassau and Suffolk Counties), Westchester, Rockland, and Orange Counties, in the Mid-Hudson region including Ulster and Sullivan Counties and throughout upstate New York including Albany, Buffalo, Rochester and Syracuse areas. Let us put our experience, skill and resources to work for you.
If your loved one has sustained bed sores/pressure ulcers, fractures, malnutrition, physical abuse, or sexual abuse or other injury while a patient in a New York nursing home, residential health care facility or long term care facility, contact us at De Caro & Kaplen, LLP to schedule a free, no obligation appointment.
Call us toll free at 1 (866) 272-4652. Our team of experienced nursing home attorneys will assess your case for and explore your legal options. Isn’t it time you fight back? Shift the scales in your favor with lawyers who have the knowledge and experience in nursing home negligence and abuse cases to properly represent your loved one.
De Caro & Kaplen, LLP can represent patients in cases involving any form of nursing home negligence or abuse, including:
Sadly, elder abuse including physical and sexual abuse has been found in some nursing homes, leading to a nursing home malpractice claim. Untrained staff as well as those who have not had sufficient background checks have been hired by nursing homes. Clues that should alert the nursing home administration to elder abuse are often ignored.
Our nursing home abuse lawyers have been involved where improper staffing has led to patient injury. In one case, there was only one nurse responsible for more patients than it was possible to handle. Due to the lack of trained nurses, it became impossible to render nursing care to all the patients requiring help. In another case of nursing home negligence, responsibility for care was left to unskilled aides and orderlies because the nursing home was trying to save money.
Decubitus ulcers, often called pressure ulcers or bed sores are caused by poor medical and nursing care. Bed sores/pressure ulcers often occur in hospitals and nursing homes because of:
We have found that although bed sore prevention protocols exist in the nursing facility, the nursing home staff and nursing care facility staff often fail to follow them. Often the nursing home staff are inadequately trained or insufficient staff are present to provide proper care.
Proper bed sore prevention techniques and good nursing care will prevent bed sores from developing. By carefully reviewing a patient’s chart and nursing home staffing patterns we have been able to determine that a patient was not turned at proper intervals causing bed sores to develop that went unrecognized and untreated. Often the inadequate care of bed sores causes them to become infected, requiring surgery and months of rehabilitation. We have been able to obtain compensation for pressure sores caused by poor nursing care and nursing home neglect.
Falls often take place because of nursing home negligence. Without proper supervision or assistance, patients may be allowed to get out of bed or walk. Nursing home patients may be forced to leave their beds and go to the bathroom alone because their calls for help have been ignored. Sometimes, patients fall out of bed because proper bed rails or patient restraints were not in place.
In other instances, patients suffering from dementia have wandered out of the nursing home because they were not properly supervised, or the nursing home lacked enough monitoring equipment. We have even been retained where a patient was dropped because of the lack of transfer skills by nursing home staff or because not enough staff was present to ensure a safe transfer. Usually, falls in a nursing home are preventable if proper care and precautions are taken.
Poor attention to a nursing home patient’s nutritional requirements can lead to injury or even death. Improper hydration of the patient, failing to provide the patient enough calories and providing food that a patient cannot tolerate have all been found in cases of nursing home negligence. Cases of patient’s choking because their food was not properly prepared or the failure of the nursing home staff to supervise eating have also been encountered by our New York nursing home malpractice attorneys.
Nursing home patients often sustain hip fractures because of the poor care they have received.
A hip fracture in a nursing home patient is a life changing or life ending event.
A recent study published in the Journal of the American Medical Association (JAMA) on the long term outcome of nursing home patients sustained a hip fracture [Survival and Functional Outcome After Hip Fracture Among Nursing Home Residents JAMA Intern Med: 2014; 174(8):1273-1280] reported:
36.2% of patients in nursing homes who sustained a hip fracture died within 6 months and 53.5% of patients became dependent within 6 months. The study concluded, “Survival and functional outcomes are poor after hip fracture among nursing home residents, particularly for patients receiving nonoperative management, the oldest old, and patients with multiple comorbidities and advanced cognitive impairment.”
The simple answer is that any individual or entity who has caused harm through negligence or abuse may be liable. In nursing home abuse cases, this could include (but is not limited to):
As you can see from the list above, it may not always be the nursing home or its staff that is directly liable. For example, an outside contractor may have provided faulty equipment, or a catering supplier may have supplied food that causes food poisoning.
Improper training may also be the fault of an external party.
While maybe you initially have a good idea of the individual or entity responsible for the harm caused to you or your loved one, part of our job is to look at all procedures, processes and suppliers, to determine culpability.
Again, any individual or entity whose negligence or abuse caused you or your loved one harm may be liable.
Victims of nursing home abuse may be afraid, or sometimes, unable to speak out.
So as a family member or friend of an individual living in a nursing home in New York it is important to look out for signs of neglect or abuse.
These signs may include:
If you spot any of the above signs of abuse it is important to report them (see information below), and speak to a qualified nursing home abuse attorney without delay.
Do not ignore the warning signs of nursing home negligence and abuse.
If you suspect you or a loved one has been subjected to neglect or abuse in a New York nursing home you should report to The New York State Department of Health, Division of Nursing Home and ICF/IID Surveillance.
Any individual can file a complaint, and all complaints are confidential. They can also be made anonymously.
To make a complaint you can fill in the dedicated form on the New York State Department of Health website here, or call the Nursing Home Complaint Hotline on 1-888-201-4563.
You can also send a printed form to:
NYSDOH DRS/SNHCP
MAILSTOP: CA/LTC
EMPIRE STATE PLAZA
ALBANY, NEW YORK 12237
Or email the form to nhintake@health.ny.gov.
Our nursing home abuse lawyers can help you with the complaint process. Please contact us for more information.
Between August 1st 2017 and July 31st 2021 there were 11,346 allegations of inadequate care or violations of federal or state regulations filed against nursing homes in New York City.
And on average, there were 38.6 complaints per 100 occupied beds in each NYC facility.
These complaints, along with facility inspections by the Department of Health, resulted in issuing 2,230 citations to NYC nursing homes over the period.
Data source: NYS Health Profiles
Between August 1st 2017 and July 31st 2021, the Terence Cardinal Cooke Health Care Center in Manhattan was the NYC nursing home which received the highest number of complaints (513), while the Park Nursing Home in Queens had the highest number of complaints registered per 100 patients (125.6).
The table below (ordered by complaints per 100 beds) shows the total number of complaints, complaints per 100 beds, total citations, and citations related to actual harm or immediate jeopardy filed against each nursing home in New York City between August 1st 2017 and July 31st 2021.
Nursing Home | Borough | Complaints | Per 100 | Citations | Actual Harm |
---|---|---|---|---|---|
Park Nursing Home | Queens | 229 | 125.6 | 18 | 0 |
St Marys Center Inc | Manhattan | 46 | 120.9 | 22 | 0 |
Far Rockaway Center for Rehabilitation and Nursing | Queens | 114 | 118.2 | 27 | 0 |
Casa Promesa | The Bronx | 119 | 117.1 | 19 | 1 |
Hope Center for Hiv and Nursing Care | The Bronx | 74 | 116.1 | 30 | 0 |
Holliswood Center for Rehabilitation and Healthcare | Queens | 318 | 110 | 22 | 0 |
Fairview Nursing Care Center Inc | Queens | 197 | 101.1 | 15 | 0 |
Williamsbridge Center for Rehabilitation and Nursing | The Bronx | 71 | 98.7 | 25 | 1 |
Oceanview Nursing & Rehabilitation Center, LLC | Queens | 91 | 92 | 24 | 0 |
Grand Manor Nursing & Rehabilitation Center | The Bronx | 207 | 91.3 | 32 | 0 |
Terence Cardinal Cooke Health Care Center | Manhattan | 513 | 88.3 | 29 | 0 |
Fordham Nursing and Rehabilitation Center | The Bronx | 199 | 85.9 | 15 | 0 |
Highbridge Woodycrest Center | The Bronx | 69 | 80.7 | 15 | 0 |
Hudson Pointe at Riverdale Center for Nursing and Rehabilitation | The Bronx | 121 | 78.7 | 10 | 0 |
Villagecare Rehabilitation and Nursing Center | Manhattan | 84 | 75.4 | 9 | 0 |
Park Gardens Rehabilitation & Nursing Center LLC | The Bronx | 132 | 67.1 | 26 | 0 |
University Center for Rehabilitation and Nursing | The Bronx | 25 | 56.3 | 15 | 0 |
Sea Crest Nursing and Rehabilitation Center | Brooklyn | 157 | 55.9 | 4 | 0 |
Peninsula Nursing and Rehabilitation Center | Queens | 97 | 53.8 | 12 | 0 |
Concord Nursing and Rehabilitation Center | Brooklyn | 64 | 53.7 | 32 | 0 |
Beth Abraham Center for Rehabilitation and Nursing | The Bronx | 227 | 52.6 | 12 | 0 |
New Riverdale Rehab and Nursing | The Bronx | 68 | 52.3 | 33 | 1 |
Parker Jewish Institute for Health Care & Rehab | Queens | 258 | 51.3 | 5 | 0 |
Brooklyn Center for Rehabilitation and Residential Health Care | Brooklyn | 104 | 49.9 | 12 | 0 |
Bridge View Nursing Home | Queens | 97 | 49.8 | 22 | 0 |
Beach Gardens Rehab and Nursing Center | Queens | 71 | 49.2 | 3 | 0 |
The New Jewish Home | Manhattan | 245 | 48.3 | 40 | 2 |
Bushwick Center for Rehabilitation and Health Care | Brooklyn | 106 | 48.3 | 13 | 0 |
The Riverside | Manhattan | 246 | 48.2 | 46 | 1 |
The Chateau at Brooklyn Rehabilitation and Nursing Center | Brooklyn | 84 | 47.8 | 23 | 0 |
Gold Crest Care Center | The Bronx | 80 | 47.8 | 15 | 0 |
Morningside Nursing and Rehabilitation Center | The Bronx | 149 | 46.6 | 22 | 0 |
Downtown Brooklyn Nursing & Rehabilitation Center | Brooklyn | 142 | 45.9 | 8 | 0 |
King David Center for Nursing and Rehabilitation | Brooklyn | 118 | 45.9 | 17 | 0 |
Hopkins Center for Rehabilitation and Healthcare | Brooklyn | 126 | 45.3 | 22 | 0 |
Caton Park Rehabilitation and Nursing Center, LLC | Brooklyn | 52 | 45.1 | 14 | 0 |
Midway Nursing Home | Queens | 83 | 44.9 | 26 | 0 |
Laconia Nursing Home | The Bronx | 103 | 44.7 | 7 | 0 |
Upper East Side Rehabilitation and Nursing Center | Manhattan | 207 | 44.4 | 8 | 2 |
Rutland Nursing Home, Inc. | Brooklyn | 203 | 44.2 | 21 | 0 |
Promenade Rehabilitation and Health Care Center | Queens | 97 | 44.2 | 9 | 0 |
Rego Park Nursing Home | Queens | 84 | 43.8 | 42 | 1 |
Margaret Tietz Nursing and Rehabilitation Center | Queens | 82 | 42.6 | 13 | 0 |
Crown Heights Center for Nursing and Rehabilitation | Brooklyn | 112 | 42.2 | 21 | 1 |
Harlem Center for Nursing and Rehabilitation | Manhattan | 74 | 41.4 | 32 | 0 |
Manhattanville Health Care Center | The Bronx | 78 | 41.3 | 13 | 2 |
Fieldston Lodge Care Center | The Bronx | 75 | 41.1 | 23 | 0 |
NYS Veterans Home in NYC | Queens | 95 | 40.6 | 20 | 0 |
Ft. Tryon Center for Rehabilitation and Nursing | Manhattan | 80 | 40.3 | 29 | 0 |
Bronx Gardens Rehabilitation and Nursing Center | The Bronx | 77 | 40.2 | 15 | 0 |
Atrium Center for Rehabilitation and Nursing | Brooklyn | 137 | 37.8 | 14 | 0 |
Hamilton Park Nursing and Rehabilitation Center | Brooklyn | 63 | 37.6 | 13 | 0 |
Pinnacle Multicare Nursing and Rehabilitation Center | The Bronx | 175 | 37.6 | 16 | 1 |
Bronx Center for Rehabilitation & Health Care | The Bronx | 73 | 37.4 | 25 | 0 |
DR Susan Smith Mckinney Nursing and Rehabilitation Center | Brooklyn | 115 | 36.9 | 11 | 2 |
Highland Care Center | Queens | 113 | 36.9 | 29 | 0 |
Bezalel Rehabilitation and Nursing Center | Queens | 42 | 36.4 | 20 | 0 |
Brooklyn Gardens Nursing & Rehabilitation Center | Brooklyn | 82 | 36.2 | 19 | 0 |
Hollis Park Manor Nursing Home | Queens | 27 | 35.9 | 19 | 0 |
Schervier Nursing Care Center | The Bronx | 124 | 35.5 | 10 | 0 |
Buena Vida Rehabilitation and Nursing Center | Brooklyn | 78 | 34 | 19 | 0 |
East Haven Nursing & Rehabilitation Center | The Bronx | 65 | 34 | 16 | 0 |
Brookhaven Rehabilitation & Health Care Center LLC | Queens | 97 | 33.4 | 15 | 0 |
Brooklyn-Queens Nursing Home | Brooklyn | 43 | 33.2 | 36 | 0 |
Methodist Home for Nursing and Rehabilitation | The Bronx | 37 | 33.1 | 12 | 0 |
Morris Park Rehabilitation and Nursing Center | The Bronx | 59 | 32.3 | 19 | 0 |
Bensonhurst Center for Rehabilitation and Healthcare | Brooklyn | 62 | 32 | 19 | 0 |
Beacon Rehabilitation and Nursing Center | Queens | 37 | 31.9 | 5 | 0 |
Little Neck Care Center | Queens | 36 | 31.6 | 7 | 0 |
Pelham Parkway Nursing Care and Rehabilitation Facility LLC | The Bronx | 60 | 31.4 | 35 | 0 |
The Citadel Rehab and Nursing Center at Kingsbridge | The Bronx | 114 | 31.1 | 8 | 1 |
Regal Heights Rehabilitation and Health Care Center | Queens | 83 | 31 | 8 | 0 |
NY Congregational Nursing Center, Inc | Brooklyn | 59 | 30.7 | 19 | 1 |
Wayne Center for Nursing & Rehabilitation | The Bronx | 69 | 30.1 | 15 | 0 |
St Vincent Depaul Residence | The Bronx | 39 | 29.6 | 4 | 0 |
Rebekah Rehab and Extended Care Center | The Bronx | 61 | 29.5 | 10 | 0 |
DRY Harbor Nursing Home | Queens | 101 | 29.4 | 23 | 0 |
Brooklyn United Methodist Church Home | Brooklyn | 34 | 29.2 | 14 | 0 |
Long Island Care Center Inc | Queens | 52 | 29.1 | 2 | 0 |
Spring Creek Rehabilitation & Nursing Care Center | Brooklyn | 50 | 27.6 | 23 | 0 |
Meadow Park Rehabilitation and Health Care Center LLC | Queens | 37 | 27.3 | 18 | 0 |
Norwegian Christian Home and Health Center | Brooklyn | 35 | 27.2 | 8 | 0 |
Split Rock Rehabilitation and Health Care Center | The Bronx | 62 | 27.2 | 22 | 0 |
Linden Center for Nursing and Rehabilitation | Brooklyn | 67 | 26.8 | 16 | 0 |
Haven Manor Health Care Center,llc | Queens | 62 | 26.7 | 3 | 0 |
Eastchester Rehabilitation and Health Care Center | The Bronx | 51 | 26.7 | 7 | 0 |
Boro Park Center for Rehabilitation and Healthcare | Brooklyn | 117 | 26.5 | 27 | 1 |
Cobble Hill Health Center, Inc | Brooklyn | 100 | 26.1 | 15 | 0 |
Seagate Rehabilitation and Nursing Center | Brooklyn | 89 | 25.7 | 18 | 0 |
Forest Hills Care Center | Queens | 23 | 25.5 | 13 | 2 |
Bronxcare Special Care Center | The Bronx | 59 | 25.2 | 11 | 0 |
Bedford Center for Nursing and Rehabilitation | Brooklyn | 47 | 24.9 | 23 | 0 |
New Carlton Rehab and Nursing Center, LLC | Brooklyn | 33 | 24.8 | 29 | 0 |
Isabella Geriatric Center Inc | Manhattan | 170 | 24.6 | 27 | 0 |
Bainbridge Nursing & Rehabilitation Center | The Bronx | 46 | 24.2 | 5 | 0 |
Queens Boulevard Extended Care Facility | Queens | 64 | 24.1 | 9 | 0 |
Mosholu Parkway Nursing & Rehabilitation Center | The Bronx | 28 | 24 | 11 | 0 |
Four Seasons Nursing and Rehabilitation Center | Brooklyn | 59 | 23 | 9 | 0 |
Queen of Peace Residence | Queens | 12 | 22.9 | 4 | 0 |
Hebrew Home for the Aged at Riverdale | The Bronx | 139 | 22.3 | 34 | 0 |
Regeis Care Center | The Bronx | 50 | 22.3 | 10 | 0 |
Schulman and Schachne Institute for Nursing and Rehabilitation | Brooklyn | 95 | 22.2 | 10 | 0 |
Providence Rest, Inc. | The Bronx | 40 | 21.3 | 12 | 0 |
Shore View Nursing & Rehabilitation Center | Brooklyn | 61 | 21 | 2 | 0 |
Amsterdam Nursing Home Corp. | Manhattan | 81 | 20.2 | 23 | 0 |
Ditmas Park Care Center | Brooklyn | 39 | 20.2 | 13 | 0 |
Elmhurst Care Center, Inc | Queens | 46 | 20.1 | 8 | 0 |
Palm Gardens Center for Nursing and Rehabilitation | Brooklyn | 46 | 19.7 | 19 | 1 |
Queens Nassau Rehabilitation and Nursing Center | Queens | 38 | 19.5 | 9 | 1 |
Saints Joachim & Anne Nursing and Rehabilitation Center | Brooklyn | 37 | 19.4 | 23 | 0 |
Bronx Park Rehabilitation & Nursing Center | The Bronx | 43 | 18.7 | 10 | 0 |
Menorah Home & Hospital for Aged & Infirm | Brooklyn | 67 | 18.6 | 6 | 0 |
Sheepshead Nursing & Rehabilitation Center | Brooklyn | 34 | 17.7 | 11 | 1 |
The Phoenix Rehabilitation and Nursing Center | Brooklyn | 67 | 17.5 | 27 | 0 |
Jeanne Jugan Residence | The Bronx | 5 | 17 | 13 | 1 |
Cliffside Rehabilitation & Residential Health Care Center | Queens | 30 | 16.5 | 7 | 0 |
The Heritage Rehabilitation and Health Care Center | Brooklyn | 12 | 16.2 | 17 | 0 |
Forest View Center for Rehabilitation & Nursing | Queens | 25 | 16.2 | 10 | 0 |
Chapin Home for the Aging | Queens | 32 | 15.9 | 17 | 0 |
Concourse Rehabilitation and Nursing Center, Inc | The Bronx | 36 | 15.2 | 17 | 0 |
Hillside Manor Rehab & Extended Care Center | Queens | 57 | 15 | 7 | 0 |
Haym Solomon Home for the Aged | Brooklyn | 33 | 14.8 | 22 | 2 |
Park Terrace Care Center | Queens | 29 | 14.7 | 14 | 0 |
Oxford Nursing Home | Brooklyn | 31 | 14.3 | 7 | 0 |
Henry J. Carter Skilled Nursing Facility | Manhattan | 48 | 13.8 | 8 | 0 |
Caring Family Nursing and Rehabilitation Center | Queens | 24 | 13.6 | 16 | 0 |
Cypress Garden Center for Nursing and Rehabilitation | Queens | 31 | 13.3 | 16 | 0 |
Jamaica Hospital Nursing Home Co Inc | Queens | 25 | 11.7 | 5 | 0 |
Ozanam Hall of Queens Nursing Home Inc | Queens | 45 | 11.6 | 20 | 1 |
St Patricks Home | The Bronx | 27 | 10.7 | 17 | 0 |
Kings Harbor Multicare Center | The Bronx | 72 | 10.6 | 24 | 0 |
Flushing Hospital Medical Center | Queens | 0 | 0 | 17 | 0 |
Jamaica Hospital Medical Center | Queens | 0 | 0 | 7 | 0 |
Newyork-Presbyterian/Queens | Queens | 3 | 0 | 5 | 0 |
11346 | 38.61641791 | 2230 |
Nursing home abuse victims should be treated with kindness and compassion. Those responsible for causing harm shouldn’t.
We have over 43 years’ experience representing victims of nursing home abuse.
We devote our time and attention to each client and case and keep qualified nursing, nutritional, and medical experts to analyze the care received.
We protect and pursue the rights of the most vulnerable population in the most vulnerable place.
Our firm helps individuals harmed because of negligence by nursing home facilities and staff in New York City and New York State.
Our highly trained, experienced, and compassionate lawyers will guide you through the process from start to finish, and we operate on a contingency basis, which means there is no upfront cost, and we will only receive a fee if we succeed in obtaining compensation.
Please get in touch and let us help you get the compensation and justice you and your family deserve for your NYC nursing home negligence or abuse case.
Our nursing home negligence lawyers serve the entire State of New York including New York City, The Bronx, Brooklyn, Manhattan, Staten Island and Queens. We also serve Nassau and Suffolk, Rockland, Westchester Counties, Albany, Buffalo, Rochester and Syracuse and surrounding areas.
If you would like to contact us using our form, please fill out the information below: