Sadly, nursing home abuse is all too common in The United States. A 2014 study by the US Inspector General found that one in three (33%) individuals who are admitted to a nursing home for rehabilitation are harmed, with the most common cause being inadequate care and monitoring. The same study revealed that 6% of patients died prematurely due to inadequate or improper care.
Between August 1st 2017 and July 31st 2021 there were 11,346 allegations of inadequate care or violations of federal or state regulations filed against nursing homes in New York City. And on average, there were 38.6 complaints per 100 occupied beds in each NYC facility.
These complaints, along with facility inspections by the Department of Health, resulted in issuing 2,230 citations to NYC nursing homes over the period.
Data source: NYS Health Profiles

Between August 1st 2017 and July 31st 2021, the Terence Cardinal Cooke Health Care Center in Manhattan was the NYC nursing home which received the highest number of complaints (513), while the Park Nursing Home in Queens had the highest number of complaints registered per 100 patients (125.6).
The table below (ordered by complaints per 100 beds) shows the total number of complaints, complaints per 100 beds, total citations, and citations related to actual harm or immediate jeopardy filed against each nursing home in New York City between August 1st 2017 and July 31st 2021.
| Nursing Home | Borough | Complaints | Per 100 | Citations | Actual Harm |
|---|---|---|---|---|---|
| Park Nursing Home | Queens | 229 | 125.6 | 18 | 0 |
| St Marys Center Inc | Manhattan | 46 | 120.9 | 22 | 0 |
| Far Rockaway Center for Rehabilitation and Nursing | Queens | 114 | 118.2 | 27 | 0 |
| Casa Promesa | The Bronx | 119 | 117.1 | 19 | 1 |
| Hope Center for Hiv and Nursing Care | The Bronx | 74 | 116.1 | 30 | 0 |
| Holliswood Center for Rehabilitation and Healthcare | Queens | 318 | 110 | 22 | 0 |
| Fairview Nursing Care Center Inc | Queens | 197 | 101.1 | 15 | 0 |
| Williamsbridge Center for Rehabilitation and Nursing | The Bronx | 71 | 98.7 | 25 | 1 |
| Oceanview Nursing & Rehabilitation Center, LLC | Queens | 91 | 92 | 24 | 0 |
| Grand Manor Nursing & Rehabilitation Center | The Bronx | 207 | 91.3 | 32 | 0 |
| Terence Cardinal Cooke Health Care Center | Manhattan | 513 | 88.3 | 29 | 0 |
| Fordham Nursing and Rehabilitation Center | The Bronx | 199 | 85.9 | 15 | 0 |
| Highbridge Woodycrest Center | The Bronx | 69 | 80.7 | 15 | 0 |
| Hudson Pointe at Riverdale Center for Nursing and Rehabilitation | The Bronx | 121 | 78.7 | 10 | 0 |
| Villagecare Rehabilitation and Nursing Center | Manhattan | 84 | 75.4 | 9 | 0 |
| Park Gardens Rehabilitation & Nursing Center LLC | The Bronx | 132 | 67.1 | 26 | 0 |
| University Center for Rehabilitation and Nursing | The Bronx | 25 | 56.3 | 15 | 0 |
| Sea Crest Nursing and Rehabilitation Center | Brooklyn | 157 | 55.9 | 4 | 0 |
| Peninsula Nursing and Rehabilitation Center | Queens | 97 | 53.8 | 12 | 0 |
| Concord Nursing and Rehabilitation Center | Brooklyn | 64 | 53.7 | 32 | 0 |
| Beth Abraham Center for Rehabilitation and Nursing | The Bronx | 227 | 52.6 | 12 | 0 |
| New Riverdale Rehab and Nursing | The Bronx | 68 | 52.3 | 33 | 1 |
| Parker Jewish Institute for Health Care & Rehab | Queens | 258 | 51.3 | 5 | 0 |
| Brooklyn Center for Rehabilitation and Residential Health Care | Brooklyn | 104 | 49.9 | 12 | 0 |
| Bridge View Nursing Home | Queens | 97 | 49.8 | 22 | 0 |
| Beach Gardens Rehab and Nursing Center | Queens | 71 | 49.2 | 3 | 0 |
| The New Jewish Home | Manhattan | 245 | 48.3 | 40 | 2 |
| Bushwick Center for Rehabilitation and Health Care | Brooklyn | 106 | 48.3 | 13 | 0 |
| The Riverside | Manhattan | 246 | 48.2 | 46 | 1 |
| The Chateau at Brooklyn Rehabilitation and Nursing Center | Brooklyn | 84 | 47.8 | 23 | 0 |
| Gold Crest Care Center | The Bronx | 80 | 47.8 | 15 | 0 |
| Morningside Nursing and Rehabilitation Center | The Bronx | 149 | 46.6 | 22 | 0 |
| Downtown Brooklyn Nursing & Rehabilitation Center | Brooklyn | 142 | 45.9 | 8 | 0 |
| King David Center for Nursing and Rehabilitation | Brooklyn | 118 | 45.9 | 17 | 0 |
| Hopkins Center for Rehabilitation and Healthcare | Brooklyn | 126 | 45.3 | 22 | 0 |
| Caton Park Rehabilitation and Nursing Center, LLC | Brooklyn | 52 | 45.1 | 14 | 0 |
| Midway Nursing Home | Queens | 83 | 44.9 | 26 | 0 |
| Laconia Nursing Home | The Bronx | 103 | 44.7 | 7 | 0 |
| Upper East Side Rehabilitation and Nursing Center | Manhattan | 207 | 44.4 | 8 | 2 |
| Rutland Nursing Home, Inc. | Brooklyn | 203 | 44.2 | 21 | 0 |
| Promenade Rehabilitation and Health Care Center | Queens | 97 | 44.2 | 9 | 0 |
| Rego Park Nursing Home | Queens | 84 | 43.8 | 42 | 1 |
| Margaret Tietz Nursing and Rehabilitation Center | Queens | 82 | 42.6 | 13 | 0 |
| Crown Heights Center for Nursing and Rehabilitation | Brooklyn | 112 | 42.2 | 21 | 1 |
| Harlem Center for Nursing and Rehabilitation | Manhattan | 74 | 41.4 | 32 | 0 |
| Manhattanville Health Care Center | The Bronx | 78 | 41.3 | 13 | 2 |
| Fieldston Lodge Care Center | The Bronx | 75 | 41.1 | 23 | 0 |
| NYS Veterans Home in NYC | Queens | 95 | 40.6 | 20 | 0 |
| Ft. Tryon Center for Rehabilitation and Nursing | Manhattan | 80 | 40.3 | 29 | 0 |
| Bronx Gardens Rehabilitation and Nursing Center | The Bronx | 77 | 40.2 | 15 | 0 |
| Atrium Center for Rehabilitation and Nursing | Brooklyn | 137 | 37.8 | 14 | 0 |
| Hamilton Park Nursing and Rehabilitation Center | Brooklyn | 63 | 37.6 | 13 | 0 |
| Pinnacle Multicare Nursing and Rehabilitation Center | The Bronx | 175 | 37.6 | 16 | 1 |
| Bronx Center for Rehabilitation & Health Care | The Bronx | 73 | 37.4 | 25 | 0 |
| DR Susan Smith Mckinney Nursing and Rehabilitation Center | Brooklyn | 115 | 36.9 | 11 | 2 |
| Highland Care Center | Queens | 113 | 36.9 | 29 | 0 |
| Bezalel Rehabilitation and Nursing Center | Queens | 42 | 36.4 | 20 | 0 |
| Brooklyn Gardens Nursing & Rehabilitation Center | Brooklyn | 82 | 36.2 | 19 | 0 |
| Hollis Park Manor Nursing Home | Queens | 27 | 35.9 | 19 | 0 |
| Schervier Nursing Care Center | The Bronx | 124 | 35.5 | 10 | 0 |
| Buena Vida Rehabilitation and Nursing Center | Brooklyn | 78 | 34 | 19 | 0 |
| East Haven Nursing & Rehabilitation Center | The Bronx | 65 | 34 | 16 | 0 |
| Brookhaven Rehabilitation & Health Care Center LLC | Queens | 97 | 33.4 | 15 | 0 |
| Brooklyn-Queens Nursing Home | Brooklyn | 43 | 33.2 | 36 | 0 |
| Methodist Home for Nursing and Rehabilitation | The Bronx | 37 | 33.1 | 12 | 0 |
| Morris Park Rehabilitation and Nursing Center | The Bronx | 59 | 32.3 | 19 | 0 |
| Bensonhurst Center for Rehabilitation and Healthcare | Brooklyn | 62 | 32 | 19 | 0 |
| Beacon Rehabilitation and Nursing Center | Queens | 37 | 31.9 | 5 | 0 |
| Little Neck Care Center | Queens | 36 | 31.6 | 7 | 0 |
| Pelham Parkway Nursing Care and Rehabilitation Facility LLC | The Bronx | 60 | 31.4 | 35 | 0 |
| The Citadel Rehab and Nursing Center at Kingsbridge | The Bronx | 114 | 31.1 | 8 | 1 |
| Regal Heights Rehabilitation and Health Care Center | Queens | 83 | 31 | 8 | 0 |
| NY Congregational Nursing Center, Inc | Brooklyn | 59 | 30.7 | 19 | 1 |
| Wayne Center for Nursing & Rehabilitation | The Bronx | 69 | 30.1 | 15 | 0 |
| St Vincent Depaul Residence | The Bronx | 39 | 29.6 | 4 | 0 |
| Rebekah Rehab and Extended Care Center | The Bronx | 61 | 29.5 | 10 | 0 |
| DRY Harbor Nursing Home | Queens | 101 | 29.4 | 23 | 0 |
| Brooklyn United Methodist Church Home | Brooklyn | 34 | 29.2 | 14 | 0 |
| Long Island Care Center Inc | Queens | 52 | 29.1 | 2 | 0 |
| Spring Creek Rehabilitation & Nursing Care Center | Brooklyn | 50 | 27.6 | 23 | 0 |
| Meadow Park Rehabilitation and Health Care Center LLC | Queens | 37 | 27.3 | 18 | 0 |
| Norwegian Christian Home and Health Center | Brooklyn | 35 | 27.2 | 8 | 0 |
| Split Rock Rehabilitation and Health Care Center | The Bronx | 62 | 27.2 | 22 | 0 |
| Linden Center for Nursing and Rehabilitation | Brooklyn | 67 | 26.8 | 16 | 0 |
| Haven Manor Health Care Center, LLC | Queens | 62 | 26.7 | 3 | 0 |
| Eastchester Rehabilitation and Health Care Center | The Bronx | 51 | 26.7 | 7 | 0 |
| Boro Park Center for Rehabilitation and Healthcare | Brooklyn | 117 | 26.5 | 27 | 1 |
| Cobble Hill Health Center, Inc | Brooklyn | 100 | 26.1 | 15 | 0 |
| Seagate Rehabilitation and Nursing Center | Brooklyn | 89 | 25.7 | 18 | 0 |
| Forest Hills Care Center | Queens | 23 | 25.5 | 13 | 2 |
| Bronxcare Special Care Center | The Bronx | 59 | 25.2 | 11 | 0 |
| Bedford Center for Nursing and Rehabilitation | Brooklyn | 47 | 24.9 | 23 | 0 |
| New Carlton Rehab and Nursing Center, LLC | Brooklyn | 33 | 24.8 | 29 | 0 |
| Isabella Geriatric Center Inc | Manhattan | 170 | 24.6 | 27 | 0 |
| Bainbridge Nursing & Rehabilitation Center | The Bronx | 46 | 24.2 | 5 | 0 |
| Queens Boulevard Extended Care Facility | Queens | 64 | 24.1 | 9 | 0 |
| Mosholu Parkway Nursing & Rehabilitation Center | The Bronx | 28 | 24 | 11 | 0 |
| Four Seasons Nursing and Rehabilitation Center | Brooklyn | 59 | 23 | 9 | 0 |
| Queen of Peace Residence | Queens | 12 | 22.9 | 4 | 0 |
| Hebrew Home for the Aged at Riverdale | The Bronx | 139 | 22.3 | 34 | 0 |
| Regeis Care Center | The Bronx | 50 | 22.3 | 10 | 0 |
| Schulman and Schachne Institute for Nursing and Rehabilitation | Brooklyn | 95 | 22.2 | 10 | 0 |
| Providence Rest, Inc. | The Bronx | 40 | 21.3 | 12 | 0 |
| Shore View Nursing & Rehabilitation Center | Brooklyn | 61 | 21 | 2 | 0 |
| Amsterdam Nursing Home Corp. | Manhattan | 81 | 20.2 | 23 | 0 |
| Ditmas Park Care Center | Brooklyn | 39 | 20.2 | 13 | 0 |
| Elmhurst Care Center, Inc | Queens | 46 | 20.1 | 8 | 0 |
| Palm Gardens Center for Nursing and Rehabilitation | Brooklyn | 46 | 19.7 | 19 | 1 |
| Queens Nassau Rehabilitation and Nursing Center | Queens | 38 | 19.5 | 9 | 1 |
| Saints Joachim & Anne Nursing and Rehabilitation Center | Brooklyn | 37 | 19.4 | 23 | 0 |
| Bronx Park Rehabilitation & Nursing Center | The Bronx | 43 | 18.7 | 10 | 0 |
| Menorah Home & Hospital for Aged & Infirm | Brooklyn | 67 | 18.6 | 6 | 0 |
| Sheepshead Nursing & Rehabilitation Center | Brooklyn | 34 | 17.7 | 11 | 1 |
| The Phoenix Rehabilitation and Nursing Center | Brooklyn | 67 | 17.5 | 27 | 0 |
| Jeanne Jugan Residence | The Bronx | 5 | 17 | 13 | 1 |
| Cliffside Rehabilitation & Residential Health Care Center | Queens | 30 | 16.5 | 7 | 0 |
| The Heritage Rehabilitation and Health Care Center | Brooklyn | 12 | 16.2 | 17 | 0 |
| Forest View Center for Rehabilitation & Nursing | Queens | 25 | 16.2 | 10 | 0 |
| Chapin Home for the Aging | Queens | 32 | 15.9 | 17 | 0 |
| Concourse Rehabilitation and Nursing Center, Inc | The Bronx | 36 | 15.2 | 17 | 0 |
| Hillside Manor Rehab & Extended Care Center | Queens | 57 | 15 | 7 | 0 |
| Haym Solomon Home for the Aged | Brooklyn | 33 | 14.8 | 22 | 2 |
| Park Terrace Care Center | Queens | 29 | 14.7 | 14 | 0 |
| Oxford Nursing Home | Brooklyn | 31 | 14.3 | 7 | 0 |
| Henry J. Carter Skilled Nursing Facility | Manhattan | 48 | 13.8 | 8 | 0 |
| Caring Family Nursing and Rehabilitation Center | Queens | 24 | 13.6 | 16 | 0 |
| Cypress Garden Center for Nursing and Rehabilitation | Queens | 31 | 13.3 | 16 | 0 |
| Jamaica Hospital Nursing Home Co Inc | Queens | 25 | 11.7 | 5 | 0 |
| Ozanam Hall of Queens Nursing Home Inc | Queens | 45 | 11.6 | 20 | 1 |
| St Patricks Home | The Bronx | 27 | 10.7 | 17 | 0 |
| Kings Harbor Multicare Center | The Bronx | 72 | 10.6 | 24 | 0 |
| Flushing Hospital Medical Center | Queens | 0 | 0 | 17 | 0 |
| Jamaica Hospital Medical Center | Queens | 0 | 0 | 7 | 0 |
| Newyork-Presbyterian/Queens | Queens | 3 | 0 | 5 | 0 |
| 11346 | 38.61641791 | 2230 |
If you would like to contact us using our form, please fill out the information below:
